Patent
The international patent process includes the following countries (PCT/CL2015/000004):
- South America
- Asia- Pacific
- North America
- Europe
Country | Aplication Number/ Registry Number |
Argentina | (P 15 01 03912) / (AR 102862 B1) |
Brazil | (112017015544-3) / (En proceso) |
Colombia | (NC2017/0007296) / (En proceso) |
Chile | (03253-2015) / (55865) |
Peru | (001240-2017/DIN) |
Country | Aplication Number/ Registry Number |
China | (201580078086.2) / (ZL201580078086.2) |
India | (201717028648) / (En proceso) |
Japan | (2017-539357) / (6567675) |
Country | Aplication Number/ Registry Number |
Canada | (2,974,409) / (En proceso) |
United States | (14/935,202) / (9,824,520) |
Mexico | (MX/a/2017/009373) / 380221 |
Aplication Number: 15878324,1
Austria | Estonia | Greece | Luxembourg | Portugal | Swiss |
Belgium | Finland | Iceland | Netherlands | Romania | Turkey |
Czech Republic | France | Ireland | Norway | Spain | United Kindgom |
Denmark | Germany | Italy | Poland | Sweden |